Ontario Women's Soccer League

Standings

Central Region
# Team Team GP W T L GF GA +/- Pts
1. Nottawasaga Nottawasaga FC 3 3 0 0 6 2 4 9
2. KC CR King City Royals 3 1 2 0 8 6 2 5
3. SC Toronto SC Toronto 3 1 0 2 4 5 -1 3
4. Brams Utd Brams United 2 1 0 1 3 4 -1 3
5. Newmarket Newmarket United 3 0 2 1 3 4 -1 2
6. Caledon CR Caledon United FC 2 0 1 1 3 4 -1 1
7. Aurora Spurs Aurora Spurs 2 0 1 1 5 7 -2 1

Central Region (East)
# Team Team GP W T L GF GA +/- Pts
1. OK White CE Oshawa Kicks White 3 3 0 0 6 2 4 9
2. Peter CE Peterborough City 3 2 1 0 12 2 10 7
3. NY Panthers North York Panthers 3 1 1 1 4 4 0 4
4. WR CE West Rouge Storm 3 1 0 2 3 4 -1 3
5. OK Red CE Oshawa Kicks Red 3 1 0 2 4 12 -8 3
6. Northumberla Northumberland United 0 0 0 0 0 0 0 0
7. Cavan FC Cavan FC 3 0 0 3 3 8 -5 0

Central Region (East) Under 21
# Team Team GP W T L GF GA +/- Pts
1. OK Red Oshawa Kicks Red 3 2 0 1 28 3 25 6
2. OK Revolutio Oshawa Kicks Revolution 2 2 0 0 5 0 5 6
3. FC Emery F.C. Emery Blizzard 2 2 0 0 6 2 4 6
4. Pickering Pickering FC 2 1 1 0 5 4 1 4
5. WR U21 RE West Rouge Storm 3 1 0 2 7 9 -2 3
6. EY East York 2 0 1 1 2 3 -1 1
7. NY Strikers North York FC Strikers 0 0 0 0 0 0 0 0
8. Peterborough Peterborough City 2 0 0 2 0 7 -7 0
9. Cavan U21 Cavan FC 2 0 0 2 0 25 -25 0

Central Region Under 21
# Team Team GP W T L GF GA +/- Pts
1. Barrie SC Barrie Spirit 4 4 0 0 17 4 13 12
2. Woodbridge21 Woodbridge Strikers U21 2 2 0 0 4 1 3 6
3. NY FC North York Football Club 2 1 0 1 3 7 -4 3
4. Bolton Bolton Wanderers 1 0 0 1 1 2 -1 0
5. North Toront North Toronto Nitros 1 0 0 1 0 2 -2 0
6. High Park Toronto High Park FC 1 0 0 1 0 2 -2 0
7. GSSC Greater Sudbury SC Impact 1 0 0 1 2 5 -3 0
8. Makham Markham FC Lightning 2 0 0 2 2 6 -4 0

Provincial
# Team Team GP W T L GF GA +/- Pts
1. King City P King City Royals 2 1 1 0 6 1 5 4
2. GS Utd GS United 2 1 1 0 2 1 1 4
3. Alliance Alliance FC Galaxy 1 1 0 0 5 0 5 3
4. Caledon Caledon United FC 2 1 0 1 3 1 2 3
5. Paris Paris FC 1 1 0 0 2 0 2 3
6. Banat Banat FC 0 0 0 0 0 0 0 0
7. Windsor Windsor Caboto Strikers 0 0 0 0 0 0 0 0
8. Guleph Guelph Gryphons FC 1 0 0 1 0 5 -5 0
9. WR Prov West Rouge Storm 3 0 0 3 0 10 -10 0

South Region
# Team Team GP W T L GF GA +/- Pts
1. SSC Saltfleet Stoney Creek 2 2 0 0 17 1 16 6
2. Red Acad Red Academy 2 2 0 0 9 4 5 6
3. Paris RS Paris FC 1 1 0 0 3 0 3 3
4. Rockwood SR Rockwood FC 2 1 0 1 8 8 0 3
5. Milton Milton Magic 0 0 0 0 0 0 0 0
6. Miss Croatia Mississauga Croatia 1 0 0 1 4 5 -1 0
7. Georgetown Georgetown SC 2 0 0 2 0 11 -11 0
8. West Lincoln West Lincoln 2 0 0 2 2 14 -12 0

South Region Under 21
# Team Team GP W T L GF GA +/- Pts
1. Rockwood U21 Rockwood FC 3 2 1 0 6 1 5 7
2. Burlington Burlington Bayhawks 2 2 0 0 8 1 7 6
3. Ancaster Ancaster Legacy FC 3 1 1 1 9 5 4 4
4. Cambridge Cambridge United 2 1 0 1 3 3 0 3
5. Flambor Flamborough Dundas 1 0 1 0 0 0 0 1
6. HEADS HEADS United 2 0 1 1 3 6 -3 1
7. Roma Roma Wolves 3 0 0 3 0 13 -13 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram