# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
169 | CR | Sun | Jun 4 | 4:00pm | Nottawasaga Inn #1 | Nottawasaga FC | King City Royals | Nottawasaga | KC CR |
170 | CR | Mon | Jun 5 | 9:00pm | Earlscourt North | SC Toronto | Newmarket United | SC Toronto | Newmarket |
171 | CR | Tue | Jun 6 | 9:00pm | David Morrison Stadium | Brams United | Aurora Spurs | Brams Utd | Aurora Spurs |
172 | CR | Thu | Jun 8 | 9:00pm | Caledon R3 | Caledon United FC | Aurora Spurs | Caledon CR | Aurora Spurs |
173 | CR | Sun | Jun 11 | 4:00pm | Nottawasaga Inn #1 | Nottawasaga FC | Caledon United FC | Nottawasaga | Caledon CR |
174 | CR | Mon | Jun 12 | 9:00pm | Earlscourt North | SC Toronto | Aurora Spurs | SC Toronto | Aurora Spurs |
175 | CR | Wed | Jun 14 | 9:00pm | Villanova Turf | King City Royals | Caledon United FC | KC CR | Caledon CR |
176 | CR | Thu | Jun 15 | 9:00pm | Frank Stronach Park | Newmarket United | Brams United | Newmarket | Brams Utd |
177 | CR | Thu | Jun 15 | 9:15pm | Sheppards Bush Turf | Aurora Spurs | Nottawasaga FC | Aurora Spurs | Nottawasaga |
178 | CR | Mon | Jun 19 | 9:00pm | Earlscourt North | SC Toronto | King City Royals | SC Toronto | KC CR |
179 | CR | Tue | Jun 20 | 9:00pm | David Morrison Stadium | Brams United | Nottawasaga FC | Brams Utd | Nottawasaga |
180 | CR | Tue | Jun 20 | 9:00pm | Caledon R4 | Caledon United FC | Aurora Spurs | Caledon CR | Aurora Spurs |
181 | CR | Thu | Jun 22 | 9:00pm | Frank Stronach Park | Newmarket United | Brams United | Newmarket | Brams Utd |
182 | CR | Sun | Jun 25 | 4:00pm | Nottawasaga Inn #1 | Nottawasaga FC | SC Toronto | Nottawasaga | SC Toronto |
183 | CR | Tue | Jun 27 | 9:00pm | Caledon R4 | Caledon United FC | Brams United | Caledon CR | Brams Utd |
184 | CR | Wed | Jun 28 | 9:00pm | Villanova Turf | King City Royals | SC Toronto | KC CR | SC Toronto |
185 | CR | Thu | Jun 29 | 9:15pm | Sheppards Bush Turf | Aurora Spurs | Newmarket United | Aurora Spurs | Newmarket |
186 | CR | Tue | Jul 4 | 9:00pm | Caledon R4 | Caledon United FC | Newmarket United | Caledon CR | Newmarket |
187 | CR | Wed | Jul 5 | 9:00pm | Villanova Turf | King City Royals | Brams United | KC CR | Brams Utd |
188 | CR | Thu | Jul 6 | 9:15pm | Sheppards Bush Turf | Aurora Spurs | Newmarket United | Aurora Spurs | Newmarket |
189 | CR | Tue | Jul 11 | 9:00pm | David Morrison Stadium | Brams United | SC Toronto | Brams Utd | SC Toronto |
190 | CR | Thu | Jul 13 | 9:00pm | Frank Stronach Park | Newmarket United | Nottawasaga FC | Newmarket | Nottawasaga |
191 | CR | Thu | Jul 13 | 9:15pm | Sheppards Bush Turf | Aurora Spurs | King City Royals | Aurora Spurs | KC CR |
192 | CR | Sun | Jul 16 | 4:00pm | Nottawasaga Inn #1 | Nottawasaga FC | Caledon United FC | Nottawasaga | Caledon CR |
193 | CR | Mon | Jul 17 | 9:00pm | Earlscourt North | SC Toronto | Brams United | SC Toronto | Brams Utd |
194 | CR | Tue | Jul 18 | 9:00pm | Caledon R4 | Caledon United FC | Nottawasaga FC | Caledon CR | Nottawasaga |
195 | CR | Wed | Jul 19 | 9:00pm | Villanova Turf | King City Royals | Newmarket United | KC CR | Newmarket |
196 | CR | Sun | Jul 23 | 4:00pm | Nottawasaga Inn #1 | Nottawasaga FC | Aurora Spurs | Nottawasaga | Aurora Spurs |
197 | CR | Mon | Jul 24 | 9:00pm | Earlscourt North | SC Toronto | Newmarket United | SC Toronto | Newmarket |
198 | CR | Mon | Jul 24 | 9:00pm | Villanova Turf | King City Royals | Caledon United FC | KC CR | Caledon CR |
199 | CR | Tue | Jul 25 | 9:00pm | Andrew McCandless Park 2 | Brams United | Aurora Spurs | Brams Utd | Aurora Spurs |
200 | CR | Wed | Jul 26 | 9:00pm | Cherry Beach West | SC Toronto | Caledon United FC | SC Toronto | Caledon CR |
201 | CR | Sun | Jul 30 | 4:00pm | Nottawasaga Inn #1 | Nottawasaga FC | King City Royals | Nottawasaga | KC CR |
202 | CR | Tue | Aug 1 | 9:00pm | David Morrison Stadium | Brams United | Newmarket United | Brams Utd | Newmarket |
203 | CR | Tue | Aug 1 | 9:00pm | Caledon R4 | Caledon United FC | King City Royals | Caledon CR | KC CR |
204 | CR | Thu | Aug 3 | 9:15pm | Sheppards Bush Turf | Aurora Spurs | SC Toronto | Aurora Spurs | SC Toronto |
205 | CR | Wed | Aug 9 | 9:00pm | Villanova Turf | King City Royals | SC Toronto | KC CR | SC Toronto |
206 | CR | Thu | Aug 10 | 9:15pm | Sheppards Bush Turf | Aurora Spurs | Caledon United FC | Aurora Spurs | Caledon CR |
207 | CR | Sat | Aug 12 | 9:00pm | Frank Stronach Park | Newmarket United | King City Royals | Newmarket | KC CR |
208 | CR | Sun | Aug 13 | 4:00pm | Nottawasaga Inn #1 | Nottawasaga FC | Brams United | Nottawasaga | Brams Utd |
209 | CR | Mon | Aug 14 | 9:00pm | Earlscourt North | SC Toronto | Aurora Spurs | SC Toronto | Aurora Spurs |
210 | CR | Tue | Aug 15 | 9:00pm | Morris Kerbel | Brams United | Caledon United FC | Brams Utd | Caledon CR |
211 | CR | Wed | Aug 16 | 9:00pm | Villanova Turf | King City Royals | Nottawasaga FC | KC CR | Nottawasaga |
212 | CR | Thu | Aug 17 | 9:00pm | Frank Stronach Park | Newmarket United | Aurora Spurs | Newmarket | Aurora Spurs |
213 | CR | Mon | Aug 21 | 9:00pm | Earlscourt North | SC Toronto | Nottawasaga FC | SC Toronto | Nottawasaga |
214 | CR | Tue | Aug 22 | 9:00pm | David Morrison Stadium | Brams United | King City Royals | Brams Utd | KC CR |
215 | CR | Thu | Aug 24 | 9:00pm | Frank Stronach Park | Newmarket United | Caledon United FC | Newmarket | Caledon CR |
216 | CR | Thu | Aug 24 | 9:15pm | Sheppards Bush Turf | Aurora Spurs | Brams United | Aurora Spurs | Brams Utd |
217 | CR | Sun | Aug 27 | 3:00pm | Nottawasaga Inn #1 | Nottawasaga FC | Newmarket United | Nottawasaga | Newmarket |
218 | CR | Tue | Aug 29 | 9:00pm | Caledon R4 | Caledon United FC | SC Toronto | Caledon CR | SC Toronto |
219 | CR | Tue | Aug 29 | 9:00pm | David Suzuki H.S. | Brams United | Nottawasaga FC | Brams Utd | Nottawasaga |
220 | CR | Wed | Aug 30 | 9:00pm | Villanova Turf | King City Royals | Aurora Spurs | KC CR | Aurora Spurs |
221 | CR | Thu | Aug 31 | 9:00pm | Frank Stronach Park | Newmarket United | SC Toronto | Newmarket | SC Toronto |
222 | CR | Tue | Sep 5 | 9:00pm | Caledon R4 | Caledon United FC | Brams United | Caledon CR | Brams Utd |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|