Central Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax SC | 12 | 9 | 2 | 1 | 56 | 18 | 38 | 29 |
2 | Oshawa Kicks | 12 | 7 | 1 | 4 | 26 | 20 | 6 | 22 |
3 | North York Cosmos Panthers | 12 | 6 | 3 | 3 | 28 | 17 | 11 | 21 |
4 | Nottawasaga FC | 12 | 6 | 1 | 5 | 22 | 19 | 3 | 19 |
5 | Newmarket Soccer Club | 12 | 5 | 2 | 5 | 19 | 21 | -2 | 17 |
6 | West Rouge | 12 | 3 | 3 | 6 | 22 | 35 | -13 | 12 |
7 | Aurora Spurs | 12 | 0 | 0 | 12 | 7 | 50 | -43 | 0 |
Scoring Leader(s):
10 - Marlene SIWULA (Ajax SC)
10 - Sylvia FORBES (Ajax SC)
Shutout Leader(s):
5 - Samantha MACDONALD (Nottawasaga FC)
Central Region (East)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Central Region (East) Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks Red | 10 | 8 | 1 | 1 | 41 | 8 | 33 | 25 |
2 | North York Cosmos Fightin Blue Hens | 10 | 7 | 1 | 2 | 40 | 14 | 26 | 22 |
3 | Oshawa Kicks White | 10 | 4 | 2 | 4 | 19 | 16 | 3 | 14 |
4 | Pickering FC | 10 | 4 | 2 | 4 | 21 | 31 | -10 | 14 |
5 | Barrie SC | 10 | 4 | 0 | 6 | 20 | 29 | -9 | 12 |
6 | West Rouge U21 | 10 | 0 | 0 | 10 | 5 | 48 | -43 | 0 |
Scoring Leader(s):
15 - Sara WYLIE (North York Cosmos Fightin Blue Hens)
15 - Jessica EMMERTON (Oshawa Kicks Red)
Shutout Leader(s):
4 - Katarina KRAFT (Oshawa Kicks Red)
Central Region Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie SC | 8 | 8 | 0 | 0 | 45 | 7 | 38 | 24 |
2 | Richmond Hill SC | 8 | 4 | 2 | 2 | 27 | 16 | 11 | 14 |
3 | Greater Sudbury Impact | 8 | 4 | 2 | 2 | 20 | 12 | 8 | 14 |
4 | Woodbridge Strikers JB | 8 | 1 | 1 | 6 | 5 | 27 | -22 | 4 |
5 | Georgetown U21 | 8 | 0 | 1 | 7 | 7 | 42 | -35 | 1 |
Scoring Leader(s):
12 - Salena DEVELLIS (Barrie SC)
Shutout Leader(s):
3 - Ashlyn KETT (Barrie SC)
Fall Cup
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS United | 12 | 11 | 0 | 1 | 51 | 7 | 44 | 33 |
2 | Caledon FC | 12 | 10 | 1 | 1 | 36 | 11 | 25 | 31 |
3 | Windsor Caboto | 12 | 6 | 2 | 4 | 23 | 17 | 6 | 20 |
4 | King City Royals | 12 | 6 | 1 | 5 | 31 | 19 | 12 | 19 |
5 | Woodbridge Strikers FF | 12 | 6 | 1 | 5 | 19 | 18 | 1 | 19 |
6 | Aurora FC | 12 | 3 | 1 | 8 | 17 | 39 | -22 | 10 |
7 | Guelph Gryphons FC Black | 12 | 2 | 3 | 7 | 5 | 22 | -17 | 9 |
8 | Guelph Gryphons FC Red | 12 | 2 | 2 | 8 | 5 | 26 | -21 | 8 |
9 | West Rouge | 12 | 2 | 1 | 9 | 10 | 38 | -28 | 7 |
Scoring Leader(s):
23 - Nadya GILL (GS United)
Shutout Leader(s):
5 - Victoria SAVAGE (GS United)
Provincial Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial Elite
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial Elite U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burlington Bayhawks U21 | 10 | 8 | 1 | 1 | 55 | 4 | 51 | 25 |
2 | Oakville SC | 10 | 7 | 0 | 3 | 32 | 10 | 22 | 21 |
3 | Paris FC | 10 | 6 | 2 | 2 | 31 | 9 | 22 | 20 |
4 | FC Berlin U21 Women | 10 | 5 | 0 | 5 | 36 | 31 | 5 | 15 |
5 | King City Royals | 10 | 1 | 1 | 8 | 18 | 44 | -26 | 4 |
6 | Whitby FC U21 | 10 | 1 | 0 | 9 | 6 | 80 | -74 | 3 |
Scoring Leader(s):
12 - Kirsten HAHN (Burlington Bayhawks U21)
Shutout Leader(s):
3 - Chiara FILICE (Burlington Bayhawks U21)
3 - Kendra PELTON (Oakville SC )
Provincial U21 Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial U21 South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
South Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Lincoln Wildcats | 12 | 7 | 2 | 3 | 24 | 14 | 10 | 23 |
2 | FC Berlin Women | 12 | 6 | 3 | 3 | 28 | 14 | 14 | 21 |
3 | Caledon Ladies FC | 12 | 6 | 2 | 4 | 26 | 21 | 5 | 20 |
4 | Georgetown Soccer Club | 12 | 4 | 4 | 4 | 15 | 18 | -3 | 16 |
5 | Caledon Wildcats | 12 | 4 | 4 | 4 | 18 | 23 | -5 | 16 |
6 | SC Toronto | 12 | 3 | 2 | 7 | 17 | 22 | -5 | 11 |
7 | Mississauga Croatia | 12 | 3 | 1 | 8 | 24 | 40 | -16 | 10 |
Scoring Leader(s):
10 - HOLLY NONIS (Mississauga Croatia)
Shutout Leader(s):
2 - Mackenzie QUICK (SC Toronto)
2 - Lindsay KIRBY (Georgetown Soccer Club)
2 - Isabelle NEWKIRK (West Lincoln Wildcats)
2 - Sandra BIANCO (Caledon Wildcats)
South Region Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Athlete Institute FC | 10 | 7 | 3 | 0 | 43 | 4 | 39 | 24 |
2 | Oakville SC 2003 | 10 | 7 | 1 | 2 | 27 | 6 | 21 | 22 |
3 | Waterloo United U21 | 10 | 4 | 2 | 4 | 20 | 12 | 8 | 14 |
4 | Mount Hamilton | 10 | 4 | 2 | 4 | 11 | 15 | -4 | 14 |
5 | Club Roma Wolves | 10 | 4 | 0 | 6 | 25 | 17 | 8 | 12 |
6 | Brantford City U21 | 10 | 0 | 0 | 10 | 2 | 74 | -72 | 0 |
Scoring Leader(s):
9 - Alexa SHWERY (Athlete Institute FC)
Shutout Leader(s):
7 - Adeline BABULAL (Oakville SC 2003)