Central Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Etobicoke FC | 12 | 9 | 2 | 1 | 30 | 18 | 12 | 29 |
2 | Nottawasaga FC | 12 | 8 | 2 | 2 | 32 | 15 | 17 | 26 |
3 | Newmarket United | 12 | 7 | 2 | 3 | 27 | 17 | 10 | 23 |
4 | SC Toronto | 12 | 7 | 1 | 4 | 30 | 19 | 11 | 22 |
5 | Caledon United FC | 12 | 4 | 1 | 7 | 30 | 29 | 1 | 13 |
6 | Aurora Spurs | 12 | 1 | 2 | 9 | 12 | 35 | -23 | 5 |
7 | King City Royals | 12 | 0 | 2 | 10 | 13 | 41 | -28 | 2 |
Scoring Leader(s):
18 - Ashley HARVEY (Nottawasaga FC)
Shutout Leader(s):
4 - Mackenzie QUICK (SC Toronto )
4 - Samantha MACDONALD (Nottawasaga FC)
Central Region (East)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks Red | 12 | 9 | 1 | 2 | 44 | 17 | 27 | 28 |
2 | Northumberland United | 12 | 8 | 2 | 2 | 32 | 20 | 12 | 26 |
3 | Peterborough City | 12 | 8 | 1 | 3 | 37 | 24 | 13 | 25 |
4 | Oshawa Kicks White | 12 | 6 | 1 | 5 | 40 | 22 | 18 | 19 |
5 | Toronto Skillz | 12 | 4 | 2 | 6 | 24 | 27 | -3 | 14 |
6 | North York Cosmos Panthers | 12 | 3 | 1 | 8 | 17 | 44 | -27 | 10 |
7 | West Rouge Storm | 12 | 0 | 0 | 12 | 9 | 49 | -40 | 0 |
Scoring Leader(s):
18 - Natalie URBAS (Oshawa Kicks Red)
Shutout Leader(s):
3 - Leigh SIMPSON (Oshawa Kicks Red)
Central Region (East) Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East York | 12 | 11 | 0 | 1 | 60 | 8 | 52 | 33 |
2 | Oshawa Kicks Synergy | 12 | 10 | 1 | 1 | 55 | 11 | 44 | 31 |
3 | Pickering FC | 12 | 7 | 0 | 5 | 32 | 23 | 9 | 21 |
4 | Woodbridge Strikers Blue | 12 | 5 | 2 | 5 | 27 | 24 | 3 | 17 |
5 | North York Cosmos U21 | 12 | 4 | 0 | 8 | 20 | 39 | -19 | 12 |
6 | West Rouge Storm | 12 | 2 | 1 | 9 | 9 | 53 | -44 | 7 |
7 | Toronto High Park | 12 | 1 | 0 | 11 | 11 | 56 | -45 | 3 |
Scoring Leader(s):
22 - Paris Argyropoulos (East York )
Shutout Leader(s):
6 - Elena ADAMAPOULOS (East York )
Central Region Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Force Soccer Academy | 10 | 7 | 2 | 1 | 60 | 8 | 52 | 23 |
2 | Dixie Black | 10 | 7 | 1 | 2 | 39 | 18 | 21 | 22 |
3 | Woodbridge Strikers Red | 10 | 5 | 3 | 2 | 20 | 21 | -1 | 18 |
4 | Oakville Soccer Club | 10 | 2 | 2 | 6 | 17 | 39 | -22 | 8 |
5 | Bolton U21 White | 10 | 2 | 2 | 6 | 10 | 44 | -34 | 8 |
6 | Greater Sudbury Impact | 10 | 2 | 0 | 8 | 13 | 29 | -16 | 6 |
7 | Brampton Elite Soccer U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Georgetown U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
18 - Kirsten HAHN (Force Soccer Academy)
Shutout Leader(s):
3 - Chiara FILICE (Force Soccer Academy)
Fall Cup
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caledon United FC | 15 | 13 | 1 | 1 | 46 | 14 | 32 | 40 |
2 | GS United | 15 | 12 | 0 | 3 | 65 | 17 | 48 | 36 |
3 | King City Royals | 15 | 9 | 1 | 5 | 47 | 21 | 26 | 28 |
4 | Banat FC | 14 | 9 | 1 | 4 | 42 | 21 | 21 | 28 |
5 | Windsor Caboto Strikers | 14 | 7 | 1 | 6 | 37 | 32 | 5 | 22 |
6 | FC Berlin | 14 | 7 | 1 | 6 | 31 | 34 | -3 | 22 |
7 | Aurora WFC | 15 | 7 | 1 | 7 | 31 | 39 | -8 | 22 |
8 | West Rouge Storm | 15 | 4 | 0 | 11 | 13 | 46 | -33 | 12 |
9 | Guelph Gryphons FC Black | 14 | 3 | 1 | 10 | 13 | 37 | -24 | 10 |
10 | Guelph Gryphons FC Red | 13 | 2 | 1 | 10 | 14 | 39 | -25 | 7 |
11 | Ajax SC | 14 | 2 | 0 | 12 | 7 | 46 | -39 | 6 |
Scoring Leader(s):
20 - Cassandre VAN BAKEL (GS United)
Shutout Leader(s):
6 - Kathrina PAPPAS (GS United)
Provincial Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial Elite
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial Elite U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks Renegades | 12 | 9 | 1 | 2 | 27 | 15 | 12 | 28 |
2 | Athlete Institute FC | 11 | 7 | 0 | 4 | 32 | 17 | 15 | 21 |
3 | Paris FC | 11 | 6 | 1 | 4 | 27 | 19 | 8 | 19 |
4 | King City Royals | 10 | 3 | 2 | 5 | 18 | 23 | -5 | 11 |
5 | FC Durham Academy | 12 | 0 | 2 | 10 | 5 | 35 | -30 | 2 |
6 | GS United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
12 - Alliyah Rowe (Paris FC)
Shutout Leader(s):
3 - Jordan SAYLES (Paris FC)
3 - Hunter JONES (Oshawa Kicks Renegades)
Provincial U21 Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial U21 South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
South Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Galaxy | 11 | 10 | 0 | 1 | 57 | 4 | 53 | 30 |
2 | Brampton Elite Soccer Academy | 12 | 8 | 1 | 3 | 48 | 24 | 24 | 25 |
3 | Brams United | 12 | 8 | 0 | 4 | 48 | 19 | 29 | 24 |
4 | West Lincoln Sharks | 12 | 7 | 1 | 4 | 33 | 20 | 13 | 22 |
5 | Milton Magic | 11 | 4 | 0 | 7 | 15 | 39 | -24 | 12 |
6 | Mississauga Croatia | 12 | 3 | 0 | 9 | 15 | 44 | -29 | 9 |
7 | Georgetown SC | 12 | 0 | 0 | 12 | 6 | 72 | -66 | 0 |
Scoring Leader(s):
11 - Berkley HUGHES-LAMBKIN (Alliance FC Galaxy)
Shutout Leader(s):
4 - Abby VALIQUETTE (Alliance FC Galaxy)
4 - Samantha ST. CROIX (Alliance FC Galaxy)
4 - Aylssa POLIMENI (West Lincoln Sharks)
South Region Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burlington Bayhawks | 14 | 13 | 1 | 0 | 59 | 12 | 47 | 40 |
2 | Ancaster Legacy FC | 14 | 8 | 1 | 5 | 24 | 15 | 9 | 25 |
3 | Roma Wolves NRSP | 14 | 7 | 2 | 5 | 32 | 24 | 8 | 23 |
4 | BVB IA Waterloo | 14 | 5 | 4 | 5 | 19 | 17 | 2 | 19 |
5 | Club Roma Soccer | 14 | 5 | 3 | 6 | 36 | 34 | 2 | 18 |
6 | Mount Hamilton | 14 | 2 | 7 | 5 | 19 | 26 | -7 | 13 |
7 | Saltfleet Stoney Creek | 14 | 3 | 3 | 8 | 18 | 50 | -32 | 12 |
8 | West Lincoln Warriors | 14 | 2 | 1 | 11 | 17 | 46 | -29 | 7 |
Scoring Leader(s):
17 - Alyssa GLASBERGEN (Burlington Bayhawks)
Shutout Leader(s):
5 - Olivia SAYLON (Ancaster Legacy FC)